Hole

1

2

3

4

5

6

7

8

9

Out
Black & Blue 590 412 416 494 213 428 600 210 462 3825
Silver 578 374 370 478 177 403 559 185 424 3548
Purple 564 353 354 426 150 383 540 159 389 3318
Mens Handicap 5 17 11 3 13 9 7 15 1  
Par 5 4 4 4 3 4 5 3 4 36
White 530 329 275 400 150 366 511 138 361 3060
Gold 444 298 247 346 113 236 295 109 308 2396
Ladies Handicap 1 13 7 3 11 15 9 17 5  


Hole

10

11

12

13

14

15

16

17

18

In

Out

Total
Black & Blue 614 230 434 357 487 375 513 237 453 3700 3825 7525
Silver 573 201 407 344 452 365 495 214 423 3474 3548 7022
Purple 543 145 390 316 432 338 419 188 394 3165 3318 6483
Mens Handicap 2 8 10 16 4 14 18 12 6      
Par 5 3 4 4 4 4 5 3 4 36 36 72
White 500 145 369 316 350 338 419 160 365 2962 3060 6022
Gold 462 104 285 261 307 307 364 128 333 2551 2396 4947
Ladies Handicap 2 10 12 8 6 14 16 18 4      


Tees                            Rating                  Slope
Black/Blue                     77.5                   152
Silver                              74.8                   150
Purple                             72.9                   132
White                              70.5                   131
Gold                                65.1                   119
Colbert Hills Golf Course • 5200 Colbert Hills Drive • Manhattan, KS 66503 • 785-776-6475


This site is designed and maintained
by Legendary Marketing